« Previous article
Innovative Technolog...
Innovative Technolog...
Next article »
Microbiology Insider...
Microbiology Insider...
7th January 2019 Content supplied by: Corning Gosselin S.A.S. Life Sciences
Corning Life Sciences Sample Collection Products for Microbiology
Corning® Gosselin™ Cutlery
|
|
Catalogue Number | Description | Qty/Case |
COUT-02 | Knife, 175 mm, white PS, individually wrap | 1,000 |
FOUR-01 | Fork, 155 mm, white PS, individually wrap | 1,000 |
CUIP-01 | 2 mL, small spoon, 125 mm, white PS, individually wrap | 1,000 |
CUIG-01 | 8 mL, large spoon, 150 mm, white PS, individually wrap | 1,000 |
CFM-01 | Multifunction cutlery, 180 mm, white PS, individually wrap | 500 |
Corning® Gosselin™ Blender Bags
Blender Bags without Filter
Cat No. | Description | Dimensions (H x W) (mm) | Packaging | Qty/Box | Qty,Cs |
SM1-01 | 80 mL blender bag | 150 x 105 | 25 | 60 x 3 | 4,500 |
SM2-02 | 400 mL blender bag | 300 x 180 | 25 | 20 x 5 | 2,500 |
SM2-01 | 400 mL blender bag | 300 x 180 | 50 | 10 x 5 | 2,500 |
SM3-01 | 3500 mL blender bag | 510 x 380 | 25 | 5 x 4 | 500 |
Blender bags with lateral filter or full filter, pore size 100 µm
Cat No. | Description | Dimensions (H x W) (mm) | Pore Size (µm) | Packaging | Qty/Box | Qty,Cs |
BBAG-03 | Blender bag, 400ml, lateral filter | 300 x 190 | 51 | 25 | 20 x 3 | 1,500 |
BBAG-04 | Blender bag, 400ml, lateral filter | 300 x 190 | 51 | 50 | 10 x 3 | 1,500 |
FBAG-031 | Blender bag, 400ml, full filter | 300 x 190 | 51 | 25 | 20 x 3 | 1,500 |
FBAG-04 | Blender bag, 400ml, full filter | 300 x 190 | 51 | 50 | 10 x 3 | 1,500 |
Clip for bag
Cat No. | Description | Dimensions | Packaging | Qty / Box | Qty/Cs |
CLIP-01 | Clip for Blender Bag |
Total length = 230mm Clippable part = 197mm |
50 | 200 | 1,000 |
Corning® Gosselin™ HDPE Storage Bottles
- Good for storage of liquid, semi-liquid, and solid forms
- Square or round shape
- Raw materials are food contact compliant
- Sterile
Square HDPE Storage Bottles
Cat No. | Description | Qty / Cs |
LC150A-05 | 150 mL, 37 mm red screw cap, sterile | 300 |
LC250-06 | 250 mL, graduated, 37 mm red screw cap, sterile | 210 |
LC500-11 | 500 mL, graduated, 58 mm red screw cap, sterile | 175 |
LC1000-13 | 1L, graduated, 58 mm red screw cap, sterile | 90 |
LC2000-03 | 2L, graduated, 58 mm red screw cap, sterile | 50 |
LC2500A-07 | 2.5L, graduated, 77 mm white screw cap, sterile | 35 |
Round HDPE Storage Bottles
Cat No. | Description | Qty / Cs |
LR50A-18 | 50 mL, 27 mm red screw cap, sterile | 600 |
LR100-12 | 100 mL, 37 mm red screw cap, sterile | 335 |
LR150A-14 | 150 mL, 37 mm red screw cap with natural seal, sterile | 250 |
LR250-09 | 250 mL, 37 mm red screw cap, sterile | 145 |
LR500-04 | 500 mL, 58 mm red screw cap, sterile | 140 |
LR1000-08 | 1L, 58 mm red screw cap, sterile | 68 |
Corning® Gosselin™ Containers
- Cap type and product shape to fit sample collection needs
- Colored caps to easily identify the samples
- Raw materials are food contact compliant
- Sterile
Straight containers, screw cap. PP
Cat No. | Description | Qty/Pk | Qty/Cs |
TP30C-002 | 40 mL, red screw cap, assembled, sterile | 100 | 1,000 |
TP30C-003 | 40 mL, white screw cap, assembled, sterile | 100 | 1,000 |
TP35C-002 | 60 mL, red screw cap, assembled, sterile | 70 | 1,000 |
TP35C-001 | 60 mL, blue screw cap, assembled, sterile | 70 | 1,000 |
TP52C-002 | 125 mL, red screw cap, assembled, sterile | 380 | 380 |
TP52C-001 | 125 mL, blue screw cap, assembled, sterile | 380 | 380 |
TP52C-003 | 125 mL, white screw cap, assembled, sterile | 380 | 380 |
TP53C-001 | 180 mL, blue screw cap, assembled, sterile | 264 | 264 |
TP53C-002 | 180 mL, red screw cap, assembled, sterile | 264 | 264 |
TP53C-003 | 180 mL, white screw cap, assembled, sterile | 264 | 264 |
Straight containers, hinged cap. PP
Cat No. | Description | Qty / Pk | Qty / Cs |
FL52-02 | 45 mL, natural, graduated, sterile | 650 | 650 |
FL60-04 | 50 mL, natural, graduated, sterile | 650 | 650 |
FL100-05 | 90 mL, natural, graduated, sterile | 350 | 350 |
FL300-04 | 300 mL, natural, graduated, sterile | 240 | 240 |
Tags:
Date Published: 7th January 2019
Source article link: View
« Previous article
Innovative Technology Allows for Effective
Innovative Technology Allows for Effective
Next article »
Microbiology Insider
Microbiology Insider