Can’t Find the Top...
New Appointment Rein...
9th January 2017 Content supplied by: Corning Life Sciences
Begining to End - Consumables Range for Microbiological Testing
Gosselin have a complete line of laboratory consumables for microbiological testing, from Petri dishes and inoculating loops through to spreaders. Various packaging options ensures that there is a presentation that meets the requirements of most laboratories.
Petri Dishes - with easy open sleeves, Gosselin Petri Dishes are made from crystal polystyrene with optimal flatness, manufactured to class 100 manufacturing standard, choose from 0 or 1 or 3 vents.
Petri dishes with Triple Wrapping for use in Clean Rooms (Diameter 90mm - Height 14.2 mm)
Cat. No. | Vents | Units/Sleeve | Sleeves | Outer Bag | Qty/Case | Sterility (SAL 10-6)* |
BP90B-101 | 0 | 33 | 25 | 2 | 825 | - |
BP90B-102 | 0 | 33 | 25 | 2 | 825 | YES |
BP93B-101 | 3 | 33 | 25 | 2 | 825 | - |
BP93B-102 | 3 | 33 | 25 | 2 | 825 | YES |
BH90B-102 | 0 | 28 | 25 | 2 | 700 | YES |
BH93B-102 | 3 | 28 | 25 | 2 | 700 | YES |
* '-' is aseptic; YES means meets requirements of sterility assurance level 10-6
Petri dishes with Packaging for use in General Laboratory (diam 90mm - H14.2 mm)
Cat. No. | Vents | Units/Sleeve | Sleeves | Outer Bag | Qty/Case | Sterility (SAL 10-2)* |
S890-101 | 0 | 33 | 25 | 0 | 825 | - |
S893-101 | 3 | 33 | 25 | 0 | 825 | - |
S893-102 | 3 | 33 | 25 | 0 | 825 | YES |
SH90-101 | 0 | 28 | 25 | 0 | 700 | - |
SH93-101 | 3 | 28 | 25 | 0 | 700 | - |
* '-' is aseptic; YES means meets requirements of sterility assurance level 10-2
Inoculating Loops - designed to be gently on agar surfaces and ergonomic to use, Gosselin inoculating loops are made from highly flexible polystrene and packed in tamper-evident ZIP bags.
Inoculating Loops 1µl or 10µl with spherical or needle extremity
Cat. No. | Volume (µl) | Length (mm) | Colour | Pieces per bag | Pieces per box | Quantity per case | Sterility (SAL 10-3)* |
OS1B-01 | 1 | 195 | Green | 20 | 150x3 | 9000 | YES |
OS10B-02 | 10 | 195 | Blue | 20 | 150x3 | 9000 | YES |
OS1-01 | 1 | 192 | Crystal Green | 20 | 150x3 | 9000 | YES |
OS10-02 | 10 | 194 | Crystal Blue | 20 | 150x3 | 9000 | YES |
* '-' is aseptic; YES means meets requirements of sterility assurance level 10-3
Spreaders - made from polystrene and packed in tamper-evident ZIP packs
Cat. No. | Length (mm) | Colour | Pieces/bag | Pieces/box | Qty/Case | Sterility (SAL 10-3)* |
ETAR-06 | 148 | White | 1 | 400x5 | 2000 | YES |
ETAR-02 | 148 | White | 5 | 80x10 | 4000 | YES |
ETAR-01 | 148 | White | 25 | 40x5 | 5000 | YES |
ETAR-05 | 148 | White | 50 | 24x5 | 6000 | YES |
ETAT-03 | 150 | Green | 1 | 300x5 | 1500 | YES |
ETAT-01 | 150 | Green | 5 | 100x5 | 2500 | YES |
ETAT-04 | 150 | Green | 25 | 28x5 | 3500 | YES |
* '-' is aseptic; YES means meets requirements of sterility assurance level 10-3
Free samples are available for any of these microbiology laboratory consumables, to request your samples use the 'Request More Information' button below.
Tags:
Date Published: 9th January 2017
Source article link: View
Can’t Find the Top
New Appointment Reinforces Cherwell's Commitment